| HEC Distribution Channels |
| ● | Direct sales through store floor and engineering projects |
| ● | Nationwide HEC distribution network |
| ● | Domestic and international agents/representatives |
| HEC Engineering Services |
| ● | Equipment installation and adjustment |
| ● | Equipment operation and service training |
| ● | After-sales service, spare parts &components |
| ● | Technical documentation |
| HEC System Resource |
| ● | HEC R&D Center; Purchase &Commodity Control |
| ● | Logistic Control &support; HECMAC Manufactory |
| ● | Engineering Service Support Team |
| ● | Over 10000m2 Store Floor, including HEC Depot superstore |
| HEC Major Market Sections |
| ● | Star-class hotels; Restaurants; International/domestic fast-food chain restaurants |
| ● | Supermarket/convenient store chains |
| ● | Municipal projects; Institutional dining systems |
| ● | Marine/train catering systems; etc. |
| Commodities Carried by HEC |
| ● | Over 7000 varieties of equipment/utensils, include HEC registered brands (HECMAC, HECO, CURTA, PILLAR. etc.) and tens of international brands. |